Publications & Decisions
2018/19 Gifts, Benefits and Hospitality Register
| Date | Recipient | Donor | Offer | Estimated Value | Decision | Ownership |
|---|---|---|---|---|---|---|
| 26/07/18 | Marketing and Communications Manager* | Australian International Documentary Conference | Flowers | $60.00 | Accepted | Retained by Individual |
| 10/09/18 | Information Management Technology Manager | Darktrace | Dinner seminar at Grossi Florentino | $150.00 | Declined | Not applicable |
| 24/09/18 | Chief Executive Officer | Edko Films | Dinner at Grossi Florentino | $100.00 | Accepted | Retained by Individual |
| 11/12/18 | Corporate Services Assistant | Jones Lang LaSalle (VIC) Pty Limited | Box of cherries | $95.00 | Accepted | Transferred to Organisation |
| 19/12/18 | Head of Screen Industry Programs | Wicked Witch Software Pty Ltd | Christmas hamper | $100.00 | Accepted | Transferred to Organisation |
| 16/01/19 | Chief Executive Officer | Stan | Australian Open opening day tickets and lunch | $300.00 | Accepted | Retained by Individual |
| 31/01/19 | Film Victoria | Foxtel | Foxtel HD Platinum Subscription | $1,200.00 | Accepted | Transferred to Organisation |
| 13/02/19 | Chief Executive Officer | Stage and Screen | Crown International Women’s Day luncheon ticket | $70.00 | Declined | Not applicable |
| 18/03/19 | Production Executive | Shark Island Institute | Return flights to documentary workshop | $300.00 | Accepted | Retained by Individual |
| 19/03/19 | Chief Executive Officer | Method Australia | Dinner at MoVida | $100.00 | Accepted | Retained by Individual |
| 15/05/19 | Manager Industry Skills and Inclusion | Luma Pictures Pty Ltd | Two boxes of cupcakes | $130.00 | Accepted | Transferred to Organisation |
*former employee